waiver: there may be errors on some prices • I reserve the right to adjust prices as I see fit • I'm always open to negotiation; let's talk.
| description | scale | mfg | number | status | asking |
|---|---|---|---|---|---|
| Acura Integra Type R | 1:25 | RVM | 85-2572 | Opened | 12 |
| Acura NSX | 1:24 | TAM | 24100 | Pristine | 20 |
| Acura NSX | 1:24 | TAM | 24101 | Pristine | 20 |
| Acura NSX Avex Dome Mugen | 1:24 | TAM | 24193 | Pristine | 20 |
| Acura NSX Castrol Mugen | 1:24 | TAM | 24202 | Started | 15 |
| Alfa Romeo 155 V6 TI | 1:24 | TAM | 24137 | Pristine | 20 |
| Aston Martin DB5 | 1:24 | AFX | 07402 | Pristine | 20 |
| Aston Martin DBR9 24 Heures du Mans 2005 | 1:24 | REN | 24/22 | Started | 60 |
| Aston Martin DBR9 24 Heures du Mans 2005 | 1:24 | REN | 24/22 | Pristine | 120 |
| Audi R10 TDI | 1:24 | RVG | 07248 | Pristine | 20 |
| Audi R10 TDI | 1:24 | RVG | 07248 | Started | 10 |
| Bentley EXP Speed 8 #8, LM 2002 | 1:24 | LMM | 124068 | lightly started | 130 |
| BMW 3.5CSL 1975 | 1:24 | ARI | 21154 | Pristine | 15 |
| BMW 3.5CSL 1975 | 1:24 | ARI | 21154 | Pristine | 15 |
| BMW 320i GR.5 Jägermeister | 1:24 | TAM | 24269 | Pristine | 25 |
| BMW Z3 Roadster | 1:24 | TAM | 24166 | Pristine | 20 |
| Buick Riveria 1966 | 1:25 | AMT | 30083 | Started | 10 |
| Chaparral 2D Coupe | 1:24 | MON | PC142-50 | Started | 5 |
| Chaparral 2E 1966 (resin) | 1:24 | FSH | 2425 | Pristine | 100 |
| Chaparral 2F 1967 Le Mans (resin) | 1:24 | LMM | 124029 | Started | 80 |
| Chaparral 2F 1967 Le Mans (resin) (body only) | 1:24 | LMM | 124029 | painted | 25 |
| Chevrolet, 1956 | 1:8 | RVM | Opened | 50 | |
| Chevy Camaro 1969 Z/28 | 1:12 | RVM | 85-2810 | Started | 20 |
| Chevy Camaro 1969 Z/28 | 1:12 | RVM | 85-2810 | Opened | 80 |
| Chevy Camaro 1969 Z/28 | 1:12 | RVM | 85-2810 | Pristine | 80 |
| Chevy Cameo pickup truck, 1955 | 1:25 | AMT | 31940 | Opened | 15 |
| Chevy Chevelle 3 n 1 1970 | 1:24 | SCW | 85-2715 | Opened | 12 |
| Chevy Coupe 1957 | 1:12 | RVG | 07489 | Started | 30 |
| Chevy Del Rey 1956 | 1:25 | RVM | 85-2349 | Opened | 15 |
| Chevy Delivery Sedan lowrider 1935 | 1:24 | RVM | 85-2592 | Pristine | 12 |
| Chevy Impala SS 1972 | 1:25 | AMT | 8209 | Pristine | 12 |
| Chevy Malibu SS 1966 | 1:24 | RVM | 85-2219 | Started | 10 |
| Chevy Silverado pickup 1999 | 1:25 | RVM | 85-7647 | Started | 8 |
| Cobra 289 Shelby | 1:25 | AMT | 31553 | Started | 8 |
| Cobra 289 Shelby | 1:25 | AMT | 31553 | Pristine | 15 |
| Cobra 427 S/C Shelby | 1:24 | FUJ | Pristine | 18 | |
| Cobra 427 S/C Shelby | 1:24 | MON | 2764 | Opened | 18 |
| Cobra 427 S/C Shelby | 1:24 | RVM | 85-2828 | Pristine | 18 |
| Cobra 427 S/C Shelby clear hood | 1:24 | FUJ | 12496 | Pristine | 18 |
| Corvair, 1969 | 1:25 | AMT | 38159 | Opened | 15 |
| Corvette 1953 | 1:24 | RVM | 85-2164 | Pristine | 12 |
| Corvette 1959 | 1:25 | MON | 85-2379 | Started | 7 |
| Corvette, 1971 Greenwood Stars & Stripes | 1:25 | RVM | 85-2825 | Started | 10 |
| Corvette 2005 C6 | 1:25 | RVM | 85-2840 | Started | 10 |
| Corvette 2006 Z06 | 1:25 | RVM | 85-2015 | Pristine | 10 |
| Corvette C5-R 2000 | 1:25 | RVM | 85-2354 | Opened | 10 |
| Corvette C5-R 2001 | 1:24 | RVM | 85-2376 | Started | 10 |
| Corvette C5-R 2001 | 1:24 | RVM | 85-2376 | Pristine | 13 |
| Corvette C5-R 2001 | 1:24 | RVM | 85-2376 | Pristine | 13 |
| Corvette C6-R 2005 | 1:25 | RVM | 85-2016 | Pristine | 10 |
| Corvette C6-R 2005 | 1:25 | RVM | 85-2016 | Pristine | 10 |
| Corvette GTP (resin) | 1:24 | QS | Opened | 50 | |
| Corvette, Penske Racing 1966 Sunoco | 1:24 | RVM | 85-2863 | Opened | 18 |
| Corvette Stingray 1965 | 1:8 | MON | 2613 | Opened | 50 |
| Corvette Stingray 1967 | 1:12 | MON | 2801 | Started | 35 |
| Corvette Stingray 1967 | 1:12 | MON | 2801 | Pristine | 70 |
| DeTomaso Pantera GTS, Diorama Garage | 1:43 | ARI | 01124-1200 | Opened | 5 |
| Dodge 330 Super Stock 1964 Color Me Gone | 1:25 | LIN | 72156 | Pristine | 15 |
| Dodge 330 Super Stock 1964 "Ramchargers" | 1:25 | LIN | 72161 | Started | 12 |
| Dome Zero 1979 Le Mans | 1:24 | FUJ | 12144 | Pristine | 15 |
| Dragster, Beebe & Mulligan Rail Dragster | 1:16 | RVM | 85-7699 | Started | 40 |
| Dragster, Budwiser King, Bernstein | 1:25 | RVM | 85-7694 | Opened | 12 |
| Dragster, Little Red Wagon | 1:25 | LIN | 72158 | Opened | 15 |
| Dragster, McDonalds, McClenathan | 1:25 | RVM | 85-7354 | Opened | 12 |
| Ferrari F430 Challenge | 1:24 | FUJ | 12268 | Pristine | 25 |
| Ferrari 250 GTO | 1:24 | FUJ | 123370 | Pristine | 40 |
| Ferrari 250 GTO | 1:24 | RVG | 07395 | Opened | 20 |
| Ferrari 250 GTO Competition | 1:24 | GUN | Opened | 80 | |
| Ferrari 250 Testa Rossa "pontoon" | 1:24 | HAS | 21219 | Opened | 40 |
| Ferrari 312 T3 Formula 1 | 1:20 | TAM | 20051 | Pristine | 30 |
| Ferrari 312 T4 Formula 1 | 1:12 | TAM | 12025 | Pristine | 100 |
| Ferrari 330 P4, 1967 Le Mans | 1:24 | FUJ | 12206 | Started | 15 |
| Ferrari 330 P4, 1967 Le Mans | 1:24 | FUJ | 12206 | Pristine | 25 |
| Ferrari 348 ts | 1:24 | FUJ | 12211 | Pristine | 20 |
| Ferrari 355 Berlinetta | 1:24 | FUJ | 12180 | Painted | 25 |
| Ferrari 360 Modena | 1:24 | TAM | 24228 | Pristine | 15 |
| Ferrari 360 Modena Spider | 1:24 | RVM | 85-2365 | Pristine | 15 |
| Ferrari 360 Modena Spider | 1:24 | TAM | 24238 | Pristine | 15 |
| Ferrari 360 Modena yellow version | 1:24 | TAM | 24242 | Pristine | 15 |
| Ferrari 360 Modena yellow version | 1:24 | TAM | 24242 | Pristine | 15 |
| Ferrari 430 | 1:24 | FUJ | 12255 | Started | 15 |
| Ferrari 430 | 1:24 | FUJ | 12256 | Pristine | 20 |
| Ferrari 430 | 1:24 | FUJ | 12256 | Pristine | 20 |
| Ferrari 550 Maranello | 1:24 | FUJ | 12237 | Painted | 25 |
| Ferrari 575 Maranello | 1:24 | FUJ | 12238 | Pristine | 20 |
| Ferrari 612 Scaglietti | 1:24 | RVG | 85-2896 | Pristine | 10 |
| Ferrari BB512 "enthusiast" | 1:16 | FUJ | 10165 | Started | 60 |
| Ferrari Dino 246GT | 1:24 | FUJ | 12179 | Painted | 25 |
| Ferrari Dino 246GT | 1:24 | FUJ | 12179 | Pristine | 25 |
| Ferrari Enzo | 1:24 | TAM | 24260 | Pristine | 30 |
| Ferrari Enzo | 1:24 | TAM | 24260 | Pristine | 30 |
| Ferrari Enzo | 1:24 | TAM | 24260 | Pristine | 30 |
| Ferrari F-156 Shark Nose | 1:20 | MFH | K-034 | Started | 180 |
| Ferrari F1-2000 clear version | 1:20 | TAM | 20048 | Pristine | 20 |
| Ferrari F1-2000 clear version | 1:20 | TAM | 20048 | Pristine | 20 |
| Ferrari F1-2000 red version | 1:20 | TAM | 20048 | Pristine | 20 |
| Ferrari F1-2001 | 1:20 | TAM | 20052 | Started | 15 |
| Ferrari F1-2001 | 1:20 | TAM | 20052 | Pristine | 20 |
| Ferrari F2002 | 1:12 | RVG | 07493-0389 | Started | 60 |
| Ferrari F2002 | 1:12 | RVG | 07493-0389 | Pristine | 120 |
| Ferrari F40 | 1:12 | MON | 2804 | Pristine | 70 |
| Ferrari F40 | 1:12 | MON | 2804 | Pristine | 70 |
| Ferrari F40 | 1:24 | TAM | 24077 | Pristine | 15 |
| Ferrari F40 Competizione 1993 Monte Shell | 1:24 | TAM | 24284 | Pristine | 20 |
| Ferrari F40 "enthusiast" | 1:16 | FUJ | 10154 | Pristine | 30 |
| Ferrari F50 | 1:24 | RVG | U 7370 | Pristine | 20 |
| Ferrari F50 yellow version | 1:24 | TAM | 24207 | Started | 10 |
| Ferrari F50 yellow version | 1:24 | TAM | 24207 | Pristine | 20 |
| Ferrari FXX | 1:24 | TAM | 24292 | Pristine | 35 |
| Ferrari Mythos | 1:24 | TAM | 24104 | Pristine | 15 |
| Ferrari Mythos | 1:24 | TAM | 24104 | Pristine | 15 |
| Ferrari Testarosa "enthusiast" | 1:16 | FUJ | 10164 | Pristine | 30 |
| Ferrari Testarossa | 1:12 | MON | 2803 | Opened | 70 |
| Ferrari Testarossa | 1:12 | MON | 2803 | Started | 70 |
| Fiat 500F | 1:24 | TAM | 24169 | Opened | 20 |
| Ford, '32 3-window Coupe | 1:25 | RVM | 85-7603 | Opened | 15 |
| Ford, '32 Ford Highboy Hot Rod | 1:8 | RVM | 2616 | Started | 50 |
| Ford, '40 Standard Coupe | 1:25 | RVM | 85-2387 | Opened | 12 |
| Ford Delux Convertible 1948 | 1:24 | RVM | 85-2163 | Opened | 15 |
| Ford Explorer (metal) | 1:24 | TES | 176 | Opened | 15 |
| Ford Focus WRC | 1:24 | TAM | 24217 | Pristine | 50 |
| Ford Focus WRC | 1:24 | TAM | 24261 | Pristine | 50 |
| Ford GT40 1047 n°3 1966 Le Mans | 1:24 | FUJ | 12129 | Pristine | 20 |
| Ford GT40 1075 n°6 Cartograf | 1:24 | FUJ | 12140 | Pristine | 20 |
| Ford GT40 1075 n°6 Cartograf | 1:24 | FUJ | 12140 | Pristine | 20 |
| Ford GT40 1075 n°9 1968 Le Mans | 1:24 | FUJ | 12131 | Pristine | 20 |
| Ford GT40 1075 n°9 Cartograf | 1:24 | FUJ | 12141 | Pristine | 20 |
| Ford GT40 1075 n°9 Cartograf | 1:24 | FUJ | 12141 | Pristine | 20 |
| Ford GT40 France 1967 Targa Florio | 1:24 | FUJ | 12134 | Pristine | 20 |
| Ford GT40 Mk.1 | 1:24 | FUJ | 12132 | Painted | 20 |
| Ford GT40 Mk.1 Cartograpf decals | 1:24 | FUJ | 12143 | Pristine | 20 |
| Ford GT40 Mk.1 Cartograpf decals | 1:24 | FUJ | 12143 | Pristine | 20 |
| Ford GT40 Mk II | 1:12 | TRU | 05403 | Painted | 135 |
| Ford GT40 Mk II n°1 1966 Le Mans 2nd | 1:24 | FUJ | 12125 | Pristine | 20 |
| Ford GT40 Mk II n°1 1967 Daytona | 1:24 | FUJ | 12139 | Pristine | 20 |
| Ford GT40 Mk II n°5 1966 Le Mans 3rd | 1:24 | FUJ | 12127 | Pristine | 20 |
| Ford Mustang GTP | 1:24 | MON | 2708 | Opened | 12 |
| Ford Mustang GTP 7-Eleven | 1:24 | MON | 2709 | Opened | 12 |
| Ford Mustang Shelby GT 350H | 1:24 | MON | 2482 | Pristine | 12 |
| Ford Mustang Shelby GT 350H | 1:24 | RVM | 85-2482 | Opened | 12 |
| Ford Mustang Shelby GT 350R | 1:24 | RVM | 85-2874 | Pristine | 12 |
| Ford P68 Alan Mann, Nürburgring 1968 N°7 | 1:24 | PRO | P24046 | lightly started | 120 |
| Ford Starliner Custom 1960 | 1:25 | AMT | 30045 | Opened | 12 |
| Ford Thunderbird Convertible 1958 | 1:24 | MON | 85-2385 | Opened | 20 |
| Hemi engine 1/6 scale | 1:6 | TES | Opened | 20 | |
| Honda 750 Engine | 1:3 | MIN | 11202 | Opened | 20 |
| Honda Civic SiR II | 1:24 | HAS | 24006 | Pristine | 20 |
| Honda RA273 | 1:12 | TAM | 12032 | Started | 60 |
| Hurst Hairy Olds | 1:24 | MON | PC175 | Opened | 20 |
| Hurst Hemi Under Glass | 1:24 | MK | Started | 30 | |
| Hurst Hemi Under Glass | 1:24 | MK | Pristine | 24 | |
| Hurst Hemi Under Glass | 1:24 | MK | Pristine | 24 | |
| Jaguar E Type | 1:32 | AFX | 02415 | Started | 5 |
| Jaguar E-Type (XK-E) | 1:8 | RVG | 7390 | Opened | 50 |
| Jaguar XJ220 | 1:24 | TAM | 24129 | Opened | 20 |
| Jaguar XJR-8 Le Mans, 1987, Silk Cut | 1:24 | HAS | 22051 | Pristine | 20 |
| Jaguar XJR-9 IMSA, 1988, Castrol | 1:24 | HAS | 22057 | Started | 12 |
| Jaguar XJR-9 Le Mans | 1:24 | TAM | 24084 | Pristine | 12 |
| Jaguar XJR-9 Le Mans | 1:24 | TAM | 24084 | Pristine | 12 |
| Jaguar XJR-9 | 1:43 | HEL | 80108 | Pristine | 5 |
| Lamborghini Countach LP400 | 1:24 | FUJ | 12210 | Pristine | 12 |
| Lamborghini Diablo 4WD VT | 1:24 | FUJ | 12177 | Pristine | 15 |
| Lamborghini Diablo MY98 | 1:24 | FUJ | 12195 | Pristine | 15 |
| Lamborghini Diablo SL | 1:24 | FUJ | 12185 | Pristine | 15 |
| Lamborghini Diablo SL | 1:24 | FUJ | 12185 | Started | 10 |
| Lamborghini Diablo SV | 1:24 | FUJ | 12185 | Started | 10 |
| Lamborghini Gallardo | 1:24 | FUJ | 12213 | Pristine | 20 |
| Lamborghini Gallardo | 1:24 | FUJ | 12213 | Pristine | 20 |
| Lamborghini Gallardo e-gear | 1:24 | FUJ | 12215 | Pristine | 20 |
| Lamborghini Murcielago | 1:24 | FUJ | 12196 | Pristine | 20 |
| Lamborghini Murcielago 40th Anniversary | 1:24 | FUJ | 12200 | Pristine | 20 |
| Lamborghini Murcielago 40th Anniversary | 1:24 | FUJ | 12200 | Pristine | 20 |
| Lamborghini Murcielago 40th Anniversary | 1:24 | FUJ | 12200 | Pristine | 20 |
| Lamborghini Murcielago deluxe (photoetch) | 1:24 | FUJ | 12202 | Pristine | 25 |
| Lambo Murci. ALMS trans-kit (resin, p.e., decals+) | 1:24 | SP | SPTK24017 | Pristine | 35 |
| Lola T-70 Mk III | 1:12 | TAM | 12015 | Opened | 200 |
| Lola T-70 Mk III | 1:12 | TAM | 12015 | Started | 160 |
| Lotus 25 Coventry Climax | 1:20 | TAM | 20044 | Started | 15 |
| Lotus 25 Coventry Climax | 1:20 | TAM | 20044 | Pristine | 20 |
| Lotus 49 Ford F1, Jim Clark | 1:12 | TAM | BS-1205 | Opened | 100 |
| Lotus Espirit Turbo | 1:24 | MON | 2789 | Opened | 15 |
| Lotus Europa Special | 1:24 | TAM | 24212 | Opened | 20 |
| Mazda 787B Le Mans winner 1991 | 1:24 | TAM | 24112 | Opened | 50 |
| Mazda 787B Le Mans winner 1991 | 1:24 | TAM | 24112 | Pristine | 50 |
| Mazda Carol Racing, Japan Grand Prix | 1:32 | ARI | 21062 | Pristine | 5 |
| Mazda MX-5 Miata | 1:24 | TAM | 24082 | Pristine | 20 |
| McLaren Ford MP4/8 Formula 1 | 1:20 | TAM | 20039 | Pristine | 20 |
| McLaren Honda MP4/4 Formula 1 | 1:20 | TAM | 20022 | Pristine | 20 |
| McLaren M8B Lothar Motschenbacher | 1:24 | AM | 5003 | Pristine | 25 |
| McLaren M8B McLaren/Hulme | 1:24 | AM | 5002 | Opened | 25 |
| McLaren M8B McLaren/Hulme | 1:24 | AM | 5002 | Pristine | 25 |
| McLaren M8B McLaren/Hulme | 1:24 | AM | 5002 | Pristine | 25 |
| McLaren Mk8D | 1:20 | MPC | 8251 | Started | 15 |
| McLaren Mk8D | 1:20 | MPC | 8251 | Pristine | 20 |
| McLaren MP4/13 | 1:20 | TAM | 89718-2600 | Opened | 20 |
| McLaren MP4/6 Formula 1 | 1:12 | TAM | 12028 | Started | 160 |
| McLaren MP4/6 Formula 1 | 1:12 | TAM | 12028 | Pristine | 160 |
| Mercedes 500SL | 1:24 | TAM | 24099 | Pristine | 20 |
| Mercedes C9 | 1:43 | HEL | 80107 | Pristine | 5 |
| Mercedes C9 Sauber | 1:24 | TAM | 24091 | Pristine | 25 |
| Mercedes CLK-GTR | 1:24 | TAM | 24195 | Pristine | 25 |
| Mercedes CLR GTP | 1:43 | BBR | PJ215 | Pristine | 50 |
| Mercedes E55 AMG | 1:24 | FUJ | 12203 | Started | 10 |
| Mercedes-Benz SLR McLaren | 1:24 | TAM | 24290 | Pristine | 30 |
| Mercury 1949 | 1:25 | AMT | 31762 | Started | 8 |
| MGB Roadster Sport Convertible | 1:24 | AFX | 07401 | Pristine | 10 |
| Mini Cooper 1275S Rally | 1:24 | TAM | 24048 | Pristine | 10 |
| Mini Cooper 1275S Rally | 1:24 | TAM | 24048 | Pristine | 10 |
| Mini Cooper 1275S Rally | 1:24 | TAM | 24048 | Pristine | 10 |
| Mini Austin | 1:43 | AFX | 01412 | Painted | 5 |
| Mini Austin | 1:43 | AFX | 01412 | Started | 5 |
| Mini Austin | 1:43 | AFX | 01412 | Pristine | 5 |
| Mini Austin | 1:43 | AFX | 01412 | Pristine | 5 |
| Mini Cooper 1275S Austin | 1:24 | TAM | 24235 | Pristine | 10 |
| Mini Cooper 1300 rally | 1:20 | ARI | 01156-1500 | Opened | 20 |
| Mini Cooper Morris Racing | 1:24 | TAM | 24130 | Started | 10 |
| Mini Cooper Morris Racing | 1:24 | TAM | 24130 | Started | 10 |
| Mini Cooper Morris Racing | 1:24 | TAM | 24130 | Pristine | 10 |
| Mini Cooper Morris Racing | 1:24 | TAM | 24130 | Pristine | 10 |
| Mini Cooper Morris Racing | 1:24 | TAM | 24130 | Pristine | 10 |
| Mini Cooper (new) (R53) | 1:24 | RVM | 85-2995 | Opened | 10 |
| Mini Cooper Rover | 1:12 | TAM | 12031 | Pristine | 40 |
| Mini Cooper Rover | 1:12 | TAM | 12031 | Pristine | 40 |
| Mini Cooper Rover | 1:12 | TAM | 12031 | Started | 40 |
| Mini Cooper Rover racing | 1:24 | FUJ | 12505 | Pristine | 10 |
| Mini Cooper Rover racing | 1:24 | TAM | 24235 | Started | 10 |
| Mitsubish Pajero 1992 Paris LeCap | 1:24 | TAM | 24121 | Started | 10 |
| Mitsubishi Evo V 1998 WRC winner | 1:24 | HAS | 25091 | Pristine | 20 |
| Morris Mini Cooper 1275S Mk I | 1:24 | TAM | 24039 | Started | 10 |
| Morris Mini Cooper 1275S Mk I | 1:24 | TAM | 24039 | Started | 10 |
| Morris Mini Cooper 1275S Mk I | 1:24 | TAM | 24039 | Pristine | 10 |
| Morris Mini Cooper 1275S Mk I | 1:24 | TAM | 24039 | Pristine | 10 |
| Morris Mini Cooper 1275S Mk I | 1:24 | TAM | 24039 | Pristine | 10 |
| motorcycle Ducati 916 | 1:12 | TAM | 14068 | Pristine | 25 |
| motorcycle Honda Magna 50 | 1:6 | TAM | 16028 | Started | 30 |
| motorcycle Honda NSR500 Nastro Azzuro | 1:12 | TAM | 14082 | Pristine | 25 |
| motorcycle Honda Pons RC211V 2003 | 1:12 | TAM | 14095 | Pristine | 25 |
| motorcycle Honda RC211V 2003 Telefonica MoviStar | 1:12 | TAM | 14094 | Pristine | 25 |
| motorcycle Honda RC211V Repsol | 1:12 | TAM | 14092 | Pristine | 35 |
| motorcycle Honda RC211V Repsol Valencia | 1:12 | TAM | 14097 | Pristine | 35 |
| motorcycle Suzuki GSX1300R Hayabusa | 1:12 | TAM | 14090 | Pristine | 35 |
| motorcycle Suzuki Hayabusa X-1 Yoshimura | 1:12 | TAM | 14093 | Pristine | 35 |
| motorcycle Yamaha YZR 500 2001 | 1:12 | TAM | 14088 | Pristine | 35 |
| Nissan 350Z track | 1:24 | TAM | 24254 | Pristine | 15 |
| Nissan Calsonic ImpulZ 350Z | 1:24 | TAM | 24280 | Started | 15 |
| Nissan Datsun 240ZG | 1:12 | TAM | 12010 | Started | 50 |
| Nissan Fairlady 300ZX Turbo | 1:24 | TAM | 24087 | Opened | 20 |
| Nissan R390 GT1 Le Mans | 1:24 | TAM | 24192 | Pristine | 20 |
| Nissan R390 GT1 Le Mans | 1:24 | TAM | 24192 | Pristine | 20 |
| Nissan R89C Calsonic JSPC | 1:24 | HAS | 22069 | Pristine | 30 |
| Nissan Skyline GT-R Calsonic 2003 | 1:24 | TAM | 24272 | Pristine | 20 |
| Nissan Skyline GT-R V-spec II (R34) | 1:24 | TAM | 24258 | Opened | 20 |
| Nissan Xanavi Nismo 350Z | 1:24 | TAM | 24277 | Pristine | 20 |
| Opel Astra V8 Coupé | 1:24 | TAM | Pristine | 20 | |
| Peugeot 206 WRC 2000 | 1:24 | TAM | 24226 | Painted | 30 |
| Peugeot 206 WRC 2002 | 1:24 | TAM | 24255 | Pristine | 20 |
| Peugeot 206 WRC 2002 Winner | 1:24 | TAM | 24262 | Pristine | 20 |
| Peugeot 206 WRC 2003 | 1:24 | TAM | 24267 | Pristine | 20 |
| Peugeot 307 WRC w/ photoetch | 1:24 | TAM | 24285 | Pristine | 25 |
| Peugeot 905 EV1 | 1:24 | AFX | 06419 | Started | 50 |
| Plymouth Duster 340 1971 | 1:25 | AMT | 31232 | Started | 8 |
| Plymouth Hemi Drag Engine | 1:6 | RVM | 85-1433 | Pristine | 20 |
| Plymouth Roadrunner 1968 | 1:25 | AMT | 31549 | Opened | 12 |
| Pontiac Firebird 400 1968 | 1:25 | RVM | 85-2342 | Opened | 12 |
| Pontiac Firebird, McDonald's Funny Car | 1:24 | RVM | 85-7636 | Started | 8 |
| Pontiac Firebird, Spy vs. Spy Funny Car | 1:24 | RVM | 85-4147 | Opened | 10 |
| Pontiac GTO 1964 | 1:24 | RVM | 85-2461 | Pristine | 10 |
| Porsche 904 | 1:24 | MON | PC127 | Pristine | 10 |
| Porsche 904 | 1:25 | MON | 2954 | Pristine | 10 |
| Porsche 904 (metal) | 1:24 | SEF | 009 | Started | 30 |
| Porsche 908 1968/69 Langheck (resin) | 1:24 | FSH | 2426 | Pristine | 160 |
| Porsche 910 Carrera 10 | 1:12 | TAM | 12003 | Started | 70 |
| Porsche 910 Carrera 10 | 1:12 | TAM | 12003 | Pristine | 70 |
| Porsche 911 GT1 | 1:24 | TAM | 24186 | Started | 15 |
| Porsche 911 GT1 | 1:24 | TAM | 24186 | Pristine | 15 |
| Porsche 911 GT1 | 1:24 | TAM | 24186 | Pristine | 15 |
| Porsche 911 GT1 | 1:24 | TAM | 24186 | Pristine | 15 |
| Porsche 911 GT1 clear version | 1:24 | TAM | 24208 | Started | 15 |
| Porsche 911 GT1 Evo 1997 | 1:24 | RVM | 85-2548 | Started | 10 |
| Porsche 911 GT1 Evo #6 | 1:24 | UT | 92031 | Started | 10 |
| Porsche 911 GT1 Evo #7 | 1:24 | UT | 92032 | Pristine | 10 |
| Porsche 911 GT1 Evo Texaco/History Channel | 1:24 | RVM | 85-2177 | Pristine | 10 |
| Porsche 911 GT2 Road Version | 1:24 | TAM | 24247 | Pristine | 20 |
| Porsche 911 GT2 Road Version | 1:24 | TAM | 24247 | Pristine | 20 |
| Porsche 911 GT2 Road Version | 1:24 | TAM | 24247 | Pristine | 20 |
| Porsche 911 GT2 Road Version | 1:24 | TAM | 24247 | Pristine | 20 |
| Porsche 911 GT2 Taisan Starcard | 1:24 | TAM | 24175 | Pristine | 20 |
| Porsche 911 GT2 Taisan Starcard | 1:24 | TAM | 24175 | Pristine | 20 |
| Porsche 911 GT3 | 1:24 | TAM | 24229 | Opened | 20 |
| Porsche 911 GT3 | 1:24 | TAM | 24229 | Pristine | 20 |
| Porsche 911 GT3 | 1:24 | TAM | 24229 | Pristine | 20 |
| Porsche 911 Slant-Nose convertable | 1:24 | MON | 2788 | Started | 8 |
| Porsche 911 Slant-Nose Turbo | 1:24 | TAM | 24070 | Started | 8 |
| Porsche 911 Slant-Nose Turbo | 1:24 | TAM | 24070 | Pristine | 15 |
| Porsche 911 Slant-Nose Turbo | 1:24 | TES | 425 | Started | 8 |
| Porsche 911 Slant-Nose Turbo | 1:24 | TES | 425 | Pristine | 15 |
| Porsche 911 Turbo | 1:24 | RVM | 85-2956 | Painted | 15 |
| Porsche 911 Turbo, 1988 | 1:24 | TAM | 24279 | Pristine | 15 |
| Porsche 917 LH Le Mans 1970 n° 3 "hippie" | 1:24 | LMM | 124056K | Pristine | 100 |
| Porsche 917K Daytona 1971 n° 2 1st place | 1:24 | FUJ | 12236 | Pristine | 15 |
| Porsche 917K "Hippie Car" metal | 1:18 | RVG | 08762 | Pristine | 40 |
| Porsche 917K Le Mans 1970 n° 20 | 1:24 | FUJ | 121735 | Pristine | 15 |
| Porsche 917K Le Mans 1970 n° 20 | 1:24 | FUJ | 121735 | Pristine | 15 |
| Porsche 917K Le Mans 1970 n° 21 "Gulf" | 1:24 | PRO | P24020 | lightly started | 45 |
| Porsche 917K Le Mans 1970 n° 21 w/ Rodriguez | 1:24 | LMM | 124058 | Pristine | 90 |
| Porsche 917K Le Mans 1970 n° 23 1st | 1:24 | LMM | 124055K | Painted | 110 |
| Porsche 917K Le Mans 1970 winner | 1:24 | FUJ | 12173 | Pristine | 15 |
| Porsche 917K Le Mans 1970 winner | 1:24 | FUJ | 12173 | Pristine | 15 |
| Porsche 917K Le Mans 1971 n° 22 winner | 1:24 | FUJ | 12198 | Pristine | 15 |
| Porsche 917K Le Mans 1971 N° 22 winner | 1:24 | UNI | MC15-1500 | Started | 15 |
| Porsche 917K Monza 1971 n° 2 winner | 1:24 | FUJ | 12199 | Pristine | 15 |
| Porsche 934 RSR Jagermeister | 1:12 | TAM | 12020 | Pristine | 90 |
| Porsche 934 RSR Turbo | 1:24 | HEL | 80714 | Pristine | 15 |
| Porsche 935 | 1:24 | AMT | 8866 | painted | 10 |
| Porsche 935 K3 Apple livery (resin) | 1:24 | SCW | SCW-C1201 | Started | 160 |
| Porsche 935 Kremer | 1:20 | TAM | 20008 | Pristine | 30 |
| Porsche 935 Martini 1976/77 (resin) | 1:24 | SD | SDF7 | Pristine | 70 |
| Porsche 935 Moby Dick | 1:24 | TES | 352 | Pristine | 20 |
| Porsche 935 Mody Dick (motorized) | 1:24 | GUN | G-138 | Pristine | 20 |
| Porsche 935 trans kit Hawaiin Tropic 1979 (resin) | 1:24 | SD | SDT7 | Pristine | 40 |
| Porsche 935 Turbo | 1:24 | NIC | WW2402 | Opened | 15 |
| Porsche 935-77 Baby (motorized) | 1:24 | AOS | 016626 | Pristine | 15 |
| Porsche 935-77 Turbo Martini | 1:12 | TAM | 12023 | Painted | 95 |
| Porsche 935-77 Turbo Martini | 1:12 | TAM | 12023 | Opened | 95 |
| Porsche 935-77 Turbo Martini | 1:12 | TAM | 12023 | Pristine | 95 |
| Porsche 935-77 Turbo Martini | 1:12 | TAM | 12023 | Pristine | 95 |
| Porsche 935-77 Turbo Martini | 1:12 | TAM | 12023 | Pristine | 95 |
| Porsche 956 Canon | 1:24 | TAM | 24232 | Started | 15 |
